The Indian Premier League (IPL) 2024 is underway, and fans are eagerly following the action as teams battle for supremacy in the world’s most glamorous cricket league. Here’s everything you need to know about IPL 2024.
The excitement began on March 22, 2024, with the first match played between Chennai Super Kings and Royal Challengers Bengaluru in Chennai.
The grand finale is scheduled for May 26th, where the top two teams will compete for the coveted title at Chennai’s home turf.
Sponsorship Type | Sponsor Name | Deal Value (INR) |
Title Sponsor | TATA | 2,500 crores |
Associate Partners | My11Circle | 625 crores |
Angel One | 410 crores | |
RuPay | 210 crores | |
CEAT | – | |
Official Broadcasters | Disney Star Network | 23,575 crores |
Digital Streaming Partner | Jio Cinema | 23,758 crores |
Strategic Timeout Partner | CEAT | – |
Umpire Partners | PayTM | – |
The league has attracted a plethora of sponsors, including TATA as the title sponsor, and a host of other brands like Skechers, Castrol, and Cadbury Dairy Milk, among others.
The full schedule is available on the official IPLT20 website, detailing match dates, venues, and timings.
Match | Date | Time | Home Team | Away Team | Venue |
1 | March 22 | 7:30 PM | CSK | RCB | Chennai |
2 | March 23 | 3:30 PM | PBKS | DC | Mohali |
3 | March 23 | 7:30 PM | KKR | SRH | Kolkata |
4 | March 24 | 3:30 PM | RR | LSG | Jaipur |
5 | March 24 | 7:30 PM | GT | MI | Ahmedabad |
6 | March 25 | 7:30 PM | RCB | PBKS | Bengaluru |
7 | March 26 | 7:30 PM | CSK | GT | Chennai |
8 | March 27 | 7:30 PM | SRH | MI | Hyderabad |
9 | March 28 | 7:30 PM | RR | DC | Jaipur |
10 | March 29 | 7:30 PM | RCB | KKR | Bengaluru |
11 | March 30 | 7:30 PM | LSG | PBKS | Lucknow |
12 | March 31 | 3:30 PM | GT | SRH | Ahmedabad |
13 | March 31 | 7:30 PM | DC | CSK | Visakhapatnam |
14 | April 1 | 7:30 PM | MI | RR | Mumbai |
15 | April 2 | 7:30 PM | RCB | LSG | Bengaluru |
16 | April 3 | 7:30 PM | DC | KKR | Visakhapatnam |
17 | April 4 | 7:30 PM | GT | PBKS | Ahmedabad |
18 | April 5 | 7:30 PM | SRH | CSK | Hyderabad |
19 | April 6 | 7:30 PM | RR | RCB | Jaipur |
20 | April 7 | 3:30 PM | MI | DC | Mumbai |
21 | April 7 | 7:30 PM | LSG | GT | Lucknow |
22 | April 8 | 7:30 PM | CSK | KKR | Chennai |
23 | April 9 | 7:30 PM | PBKS | SRH | Mohali |
24 | April 10 | 7:30 PM | RR | GT | Jaipur |
25 | April 11 | 7:30 PM | MI | RCB | Mumbai |
26 | April 12 | 7:30 PM | LSG | DC | Lucknow |
27 | April 13 | 7:30 PM | PBKS | RR | Mohali |
28 | April 14 | 3:30 PM | KKR | LSG | Kolkata |
29 | April 14 | 7:30 PM | MI | CSK | Mumbai |
30 | April 15 | 7:30 PM | RCB | SRH | Bengaluru |
31 | April 16 | 7:30 PM | GT | DC | Ahmedabad |
32 | April 17 | 7:30 PM | KKR | RR | Kolkata |
33 | April 18 | 7:30 PM | PBKS | MI | Mohali |
34 | April 19 | 7:30 PM | LSG | CSK | Lucknow |
35 | April 20 | 7:30 PM | DC | SRH | Delhi |
36 | April 21 | 3:30 PM | KKR | RCB | Kolkata |
37 | April 21 | 7:30 PM | PBKS | GT | Mohali |
38 | April 22 | 7:30 PM | RR | MI | Jaipur |
39 | April 23 | 7:30 PM | CSK | LSG | Chennai |
40 | April 24 | 7:30 PM | DC | GT | Delhi |
41 | April 25 | 7:30 PM | SRH | RCB | Hyderabad |
42 | April 26 | 7:30 PM | KKR | PBKS | Kolkata |
43 | April 27 | 3:30 PM | DC | MI | Delhi |
44 | April 27 | 7:30 PM | LSG | RR | Lucknow |
45 | April 28 | 3:30 PM | GT | RCB | Ahmedabad |
46 | April 28 | 7:30 PM | CSK | SRH | Chennai |
47 | April 29 | 7:30 PM | KKR | DC | Kolkata |
48 | April 30 | 7:30 PM | LSG | MI | Lucknow |
49 | May 1 | 7:30 PM | CSK | PBKS | Chennai |
50 | May 2 | 7:30 PM | SRH | RR | Hyderabad |
51 | May 3 | 7:30 PM | MI | KKR | Mumbai |
52 | May 4 | 7:30 PM | RCB | GT | Bengaluru |
53 | May 5 | 3:30 PM | PBKS | CSK | Dharamsala |
54 | May 5 | 7:30 PM | LSG | KKR | Lucknow |
55 | May 6 | 7:30 PM | MI | SRH | Mumbai |
56 | May 7 | 7:30 PM | DC | RR | Delhi |
57 | May 8 | 7:30 PM | SRH | LSG | Hyderabad |
58 | May 9 | 7:30 PM | PBKS | RCB | Dharamasala |
59 | May 10 | 7:30 PM | GT | CSK | Ahmedabad |
60 | May 11 | 7:30 PM | KKR | MI | Kolkata |
61 | May 12 | 3:30 PM | CSK | RR | Chennai |
62 | May 12 | 7:30 PM | RCB | DC | Bengaluru |
63 | May 13 | 7:30 PM | GT | KKR | Ahmedabad |
64 | May 14 | 7:30 PM | DC | LSG | Delhi |
65 | May 15 | 7:30 PM | RR | PBKS | Guwahati |
66 | May 16 | 7:30 PM | SRH | GT | Hyderabad |
67 | May 17 | 7:30 PM | MI | LSG | Mumbai |
68 | May 18 | 7:30 PM | RCB | CSK | Bengaluru |
69 | May 19 | 3:30 PM | SRH | PBKS | Hyderabad |
70 | May 19 | 7:30 PM | RR | KKR | Guwahati |
71 | May 21 | 7:30 PM | Qualifier 1 | Ahmedabad | |
72 | May 22 | 7:30 PM | Eliminator | Ahmedabad | |
73 | May 24 | 7:30 PM | Qualifier 2 | Chennai | |
74 | May 26 | 7:30 PM | Final | Chennai |
This season follows the “Home and Away” format with ten teams divided into two groups. Each team plays 14 games in the group stage, followed by a four-game playoff stage.
Feature: | Description |
Teams: | 10 teams divided into two groups of five. |
Group Stage: | Each team plays 14 games: two games against the four teams in their group (home and away), four teams in the other group once, and the remaining team twice. |
Points System: | Win: 2 points, No result/Draw: 1 point, Loss: 0 points. |
Playoffs: | Four games following the Page playoff system:- Qualifier 1: 1st place vs 2nd place- Eliminator: 3rd place vs 4th place- Qualifier 2: Loser of Qualifier 1 vs Winner of Eliminator- Final: Winners of Qualifiers 1 and 2 |
The teams are split into two groups, Group A and Group B, with five teams in each group. Teams play against each other in a round-robin format within and across the groups.
Group A | Group B |
Mumbai Indians (MI) | Chennai Super Kings (CSK) |
Kolkata Knight Riders (KKR) | Sunrisers Hyderabad (SRH) |
Rajasthan Royals (RR) | Royal Challengers Bengaluru (RCB) |
Delhi Capitals (DC) | Punjab Kings (PBKS) |
Lucknow Super Giants (LSG) | Gujarat Titans (GT) |
The mega auction was held in Dubai on December 19, 2023, setting the stage for an exciting season.
The mini auction also took place on December 19, 2023, with teams finalizing their squads for the season.
The league features ten teams, including Mumbai Indians, Royal Challengers Bengaluru, and the new entrants Lucknow Super Giants and Gujarat Titans.
Team Name | City Based In |
Chennai Super Kings (CSK) | Chennai |
Delhi Capitals (DC) | Delhi |
Gujarat Titans (GT) | Ahmedabad |
Kolkata Knight Riders (KKR) | Kolkata |
Lucknow Super Giants (LSG) | Lucknow |
Mumbai Indians (MI) | Mumbai |
Punjab Kings (PBKS) | Mohali |
Rajasthan Royals (RR) | Jaipur |
Royal Challengers Bengaluru (RCB) | Bengaluru |
Sunrisers Hyderabad (SRH) | Hyderabad |
While there isn’t a brand new team this year, the latest teams added in the previous seasons, Lucknow Super Giants and Gujarat Titans, continue to bring fresh competition to the league.
The league boasts an array of international and domestic cricket stars, with teams having the option to retain a certain number of players as per the retention rules.
Player Name | Role | Auction Price (INR) |
MS Dhoni (wk) | WK-Batsman | 12.00 Crores |
Ruturaj Gaikwad © | Batsman | 6.00 Crores |
Devon Conway | Batsman | 1.00 Crores |
Deepak Chahar | Bowler | 14.00 Crores |
Tushar Deshpande | Bowler | 20.00 Lakhs |
Maheesh Theekshana | Bowler | 70.00 Lakhs |
Simranjeet Singh | Bowler | 20.00 Lakhs |
Matheesha Pathirana | Bowler | 20.00 Lakhs |
Prashant Solanki | Bowler | 1.20 Crores |
Mitchell Santner | Bowler | 1.90 Crores |
Rajvardhan Hangargekar | Bowler | 1.50 Crores |
Ravindra Jadeja | All-rounder | 16.00 Crores |
Moeen Ali | All-rounder | 8.00 Crores |
Shivam Dube | All-rounder | 4.00 Crores |
Ajinkya Rahane | Batsman | 50.00 Lakhs |
Nishant Sindhu | All-rounder | 20.00 Lakhs |
Shaik Rasheed | Batsman | 20.00 Lakhs |
Ajay Mandal | Bowler | 20.00 Lakhs |
Mukesh Choudhary | Bowler | 20.00 Lakhs |
Teams were allowed to retain up to four players ahead of the mega auction.
Retention Type | Maximum Number of Players |
Indian Players | 3 |
Overseas Players | 2 |
Uncapped Players | 2 |
Total Players | 4 |
The retention rules permitted teams to secure a mix of top international and uncapped players, ensuring a balance of experience and emerging talent.
Retention Rule | Description |
Maximum Indian Players | 3 |
Maximum Overseas Players | 2 |
Maximum Uncapped Players | 2 |
Total Players Retained | 4 |
Salary Cap Impact | Retaining four players deducts ₹42 crores from the total purse. |
Uncapped Players Salary Hike | Uncapped Indian players who play international cricket between IPLs will receive a salary hike. |
Smart Replay System | Introduced for quicker and more accurate reviews. |
Bouncers Allowed in an Over | Bowlers can bowl two bouncers in an over. |
Impact Player Rule | Teams can use one impact player per match. |
Team Sheets Submission | Captains can submit two different team sheets before finalizing their playing XI after the toss. |
Matches are being played across various iconic venues in India, including Wankhede Stadium in Mumbai and Eden Gardens in Kolkata.
Venue Name | City | Home Team |
Narendra Modi Stadium | Ahmedabad | Gujarat Titans |
Maharaja Yadavindra Singh International Cricket Stadium | Mullanpur | Punjab Kings |
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Lucknow | Lucknow Super Giants |
Rajiv Gandhi International Stadium | Hyderabad | Sunrisers Hyderabad |
M Chinnaswamy Stadium | Bengaluru | Royal Challengers Bengaluru |
MA Chidambaram Stadium | Chennai | Chennai Super Kings |
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | Visakhapatnam | Delhi Capitals |
Wankhede Stadium | Mumbai | Mumbai Indians |
Eden Gardens | Kolkata | Kolkata Knight Riders |
Sawai Mansingh Stadium | Jaipur | Rajasthan Royals |
Fans can catch the live action on the official broadcaster Star Sports Network and stream matches on JioCinema.
The schedule for the Women’s IPL 2024 is.
WPL 2024 FULL SCHEDULE |
February 23 – Mumbai Indians vs Delhi Capitals in Bengaluru, 7:30 PM, IST |
February 24 – Royal Challengers Bangalore vs UP Warriorz in Bengaluru, 7:30 PM, IST |
February 25 – Gujarat Giants vs Mumbai Indians in Bengaluru, 7:30 PM, IST |
February 26 – UP Warriorz vs Delhi Capitals in Bengaluru, 7:30 PM, IST |
February 27 – Royal Challengers Bangalore vs Gujarat Giants in Bengaluru, 7:30 PM, IST |
February 28 – Mumbai Indians vs UP Warriorz in Bengaluru, 7:30 PM, IST |
February 29 – Royal Challengers Bangalore vs Delhi Capitals in Bengaluru, 7:30 PM, IST |
March 1 – UP Warriorz vs Gujarat Giants in Bengaluru, 7:30 PM, IST |
March 2 – Royal Challengers Bangalore vs Mumbai Indians in Bengaluru, 7:30 PM, IST |
March 3 – Gujarat Giants vs Delhi Capitals in Bengaluru, 7:30 PM, IST |
March 4 – UP Warriorz vs Royal Challengers Bangalore in Bengaluru, 7:30 PM, IST |
March 5 – Delhi Capitals vs Mumbai Indians in Delhi, 7:30 PM, IST |
March 6 – Gujarat Giants vs Royal Challengers Bangalore in Delhi, 7:30 PM, IST |
March 7 – UP Warriorz vs Mumbai Indians in Delhi, 7:30 PM, IST |
March 8 – Delhi Capitals vs UP Warriorz in Delhi, 7:30 PM, IST |
March 9 – Mumbai Indians vs Gujarat Giants in Delhi , 7:30 PM, IST |
March 10 – Delhi Capitals vs Royal Challengers Bangalore in Delhi , 7:30 PM, IST |
March 11 – Gujarat Giants vs UP Warriorz in Delhi, 7:30 PM, IST |
March 12 – Mumbai Indians vs Royal Challengers Bangalore in Delhi, 7:30 PM, IST |
March 13 – Delhi Capitals vs Gujarat Giants in Delhi, 7:30 PM, IST |
March 15 – Eliminator in Delhi, 7:30 PM, IST |
March 17 – Final in Delhi, 7:30 PM, IST |
Details about the teams participating in the Women’s IPL 2024 is.
Team Name | City Based In |
Delhi Capitals Women | Delhi |
Gujarat Giants Women | Ahmedabad |
Mumbai Indians Women | Mumbai |
Royal Challengers Bangalore Women | Bengaluru |
UP Warriorz Women | Lucknow |
Each match is a display of top-tier cricket, with teams like Mumbai Indians and Royal Challengers Bengaluru already showing their might.
Predicting the winner is always a challenge, but with teams like Rajasthan Royals leading the points table, the competition is intense.
Vivo, one of the sponsors, ensures fans don’t miss out on the live action, available on various platforms.
The matches are telecasted live on Star Sports Network channels and streamed on JioCinema.
As the tournament progresses, the anticipation for the IPL 2024 winner grows. With each game, the teams inch closer to the final showdown, promising cricketing entertainment at its best. Stay tuned for more updates and live action!