The ICC Cricket World Cup stands as the pinnacle of achievement in the sport of cricket, a tournament that has captured the imagination of fans worldwide. Let’s delve into the history, highlights, and ways to engage with this global cricketing festival. We’ll also look at cricket t20 world cup and other facrs.
Year | Host(s) | Winner | Runner-up |
1975 | England | West Indies | Australia |
1979 | England | West Indies | England |
1983 | England | India | West Indies |
1987 | India, Pakistan | Australia | England |
1992 | Australia, New Zealand | Pakistan | England |
1996 | India, Pakistan, Sri Lanka | Sri Lanka | Australia |
1999 | England, Ireland, Scotland, Netherlands | Australia | Pakistan |
2003 | South Africa, Zimbabwe, Kenya | Australia | India |
2007 | West Indies | Australia | Sri Lanka |
2011 | India, Sri Lanka, Bangladesh | India | Sri Lanka |
2015 | Australia, New Zealand | Australia | New Zealand |
2019 | England, Wales | England | New Zealand |
2023 | India | Australia | India |
The cricket world cup history is a tapestry of epic encounters and legendary performances. It all began with the first cricket world cup in 1975, which set the stage for what would become one of the most anticipated sporting events globally.
Year | Winner | Runner-up | Host Country |
1975 | West Indies | Australia | England |
1979 | West Indies | England | England |
1983 | India | West Indies | England |
1987 | Australia | England | India, Pakistan |
1992 | Pakistan | England | Australia, New Zealand |
1996 | Sri Lanka | Australia | India, Pakistan, Sri Lanka |
1999 | Australia | Pakistan | England |
2003 | Australia | India | South Africa |
2007 | Australia | Sri Lanka | West Indies |
2011 | India | Sri Lanka | India, Sri Lanka, Bangladesh |
2015 | Australia | New Zealand | Australia, New Zealand |
2019 | England | New Zealand | England, Wales |
2023 | Australia | India | India |
Since its inception, the tournament has crowned champions every four years. The list of cricket World Cup winners since 1975 includes great cricketing nations like the West Indies, Australia, India, Pakistan, and Sri Lanka, each etching their names into the annals of cricket history.
Match Number | Teams | Date | Time (UTC) | Venue |
1 | USA vs Canada | Sun, 02 Jun ’24 | 00:30 | Grand Prairie Cricket Stadium, Dallas |
2 | West Indies vs Papua New Guinea | Sun, 02 Jun ’24 | 14:30 | Providence Stadium, Guyana |
3 | Namibia vs Oman | Mon, 03 Jun ’24 | 00:30 | Kensington Oval, Bridgetown, Barbados |
4 | Sri Lanka vs South Africa | Mon, 03 Jun ’24 | 14:30 | Nassau County International Cricket Stadium, New York |
The World Cup cricket date is a red-letter day for cricket enthusiasts, marking the beginning of a competition that spans weeks. The cricket World Cup schedule is packed with matches that offer a rollercoaster of emotions, leading up to the nail-biting cricket T20 World Cup semi final.
The crescendo of the tournament, the when is cricket world cup final question, is on every fan’s lips as the event progresses. It’s the day when the World Cup trophy awaits its new custodian amidst the roar of the crowd and the global audience’s anticipation.
Year | Host Country | Key Venues |
1975 | England | Lord’s, The Oval, Edgbaston |
1979 | England | Lord’s, The Oval, Edgbaston |
1983 | England | Lord’s, The Oval, Edgbaston |
1987 | India, Pakistan | Eden Gardens, Gaddafi Stadium |
1992 | Australia, New Zealand | MCG, Eden Park |
1996 | India, Pakistan, Sri Lanka | Eden Gardens, Gaddafi Stadium, Premadasa Stadium |
1999 | England, Ireland, Scotland, Netherlands | Lord’s, Old Trafford, County Ground |
2003 | South Africa, Zimbabwe, Kenya | Wanderers, Newlands, Gymkhana Club Ground |
2007 | West Indies | Kensington Oval, Providence Stadium |
2011 | India, Sri Lanka, Bangladesh | Wankhede Stadium, R Premadasa Stadium, Sher-e-Bangla Stadium |
2015 | Australia, New Zealand | MCG, Eden Park |
2019 | England, Wales | Lord’s, The Oval |
2023 | India | Narendra Modi Stadium, Wankhede Stadium, Eden Gardens |
The ICC cricket world cup venues are selected for their iconic status and capacity to host the cricketing world’s finest. These stadiums become the coliseums where cricketing gladiators vie for supremacy.
Team | Region |
Afghanistan | Asia |
Australia | Oceania |
Bangladesh | Asia |
Canada | Americas |
England | Europe |
India | Asia |
Ireland | Europe |
Namibia | Africa |
Nepal | Asia |
Netherlands | Europe |
New Zealand | Oceania |
Pakistan | Asia |
Papua New Guinea | Oceania |
South Africa | Africa |
Sri Lanka | Asia |
USA | Americas |
West Indies | Americas |
The cricket world cup teams comprise the best talent from cricketing nations, each bringing their flair and fervor to the game. The tournament also celebrates the women’s game with the Cricket Women’s world cup, which has grown in popularity and competitiveness.
Country | Platform | Notes |
India | Hotstar mobile app | Free streaming available |
Australia | 9Now | Free streaming available |
UK | My5 | Free streaming available |
USA | VPN + 9Now | Use a VPN to access Australian stream |
In today’s digital age, fans seek how to watch World Cup cricket live streaming free. Various online platforms cater to this demand, offering live coverage and ensuring that no one misses out on the action.
As we look forward to the next ICC Cricket World Cup, the excitement builds for what promises to be another chapter in the rich tapestry of cricket’s greatest tournament.